U13 Group A Matches
2022 Patterson Cup
Field | Date/Time | Home Score | Away Score | Match ID | |
---|---|---|---|---|---|
SSV 5 | Jun 8th • 9:00 AM | 0 | 0 | 6769 | More Info |
Bermuda East | Jun 8th • 9:00 AM | 3 | 4 | 6815 | More Info |
Bermuda East | Jun 8th • 2:20 PM | 2 | 1 | 6822 | More Info |
SSV 5 | Jun 8th • 2:20 PM | 0 | 4 | 6823 | More Info |
SSV 5 | Jun 9th • 9:00 AM | 1 | 3 | 6873 | More Info |
SSV 5 | Jun 9th • 10:20 AM | 2 | 1 | 6875 | More Info |
Bermuda East | Jun 9th • 2:20 PM | 1 | 0 | 6881 | More Info |
SSV 5 | Jun 9th • 2:20 PM | 3 | 0 | 6882 | More Info |
SSV 5 | Jun 9th • 3:40 PM | 1 | 2 | 6884 | More Info |
Bermuda East | Jun 9th • 3:40 PM | 0 | 0 | 6885 | More Info |
U13 Group B Matches
2022 Patterson Cup
Field | Date/Time | Home Score | Away Score | Match ID | |
---|---|---|---|---|---|
Bermuda East | Jun 8th • 10:20 AM | 1 | 1 | 6816 | More Info |
SSV 5 | Jun 8th • 10:20 AM | 3 | 3 | 6817 | More Info |
SSV 5 | Jun 8th • 3:40 PM | 2 | 1 | 6824 | More Info |
Bermuda East | Jun 8th • 3:40 PM | 2 | 3 | 6848 | More Info |
Bermuda East | Jun 9th • 9:00 AM | 0 | 0 | 6874 | More Info |
Bermuda East | Jun 9th • 10:20 AM | 0 | 0 | 6876 | More Info |
Bermuda East | Jun 9th • 2:20 PM | 1 | 0 | 6881 | More Info |
SSV 5 | Jun 9th • 2:20 PM | 3 | 0 | 6882 | More Info |
SSV 5 | Jun 9th • 3:40 PM | 1 | 2 | 6884 | More Info |
Bermuda East | Jun 9th • 3:40 PM | 0 | 0 | 6885 | More Info |
U13 Group C Matches
2022 Patterson Cup
Field | Date/Time | Home Score | Away Score | Match ID | |
---|---|---|---|---|---|
SSV 5 | Jun 8th • 11:40 AM | 1 | 1 | 6818 | More Info |
Bermuda East | Jun 8th • 11:40 AM | 2 | 0 | 6819 | More Info |
Bermuda East | Jun 8th • 5:00 PM | 2 | 0 | 6849 | More Info |
SSV 5 | Jun 8th • 5:00 PM | 0 | 0 | 6870 | More Info |
Bermuda East | Jun 9th • 11:40 AM | 1 | 1 | 6877 | More Info |
SSV 5 | Jun 9th • 1:00 PM | 0 | 0 | 6879 | More Info |
SSV 5 | Jun 9th • 5:00 PM | 2 | 0 | 6886 | More Info |
Bermuda East | Jun 9th • 5:00 PM | 2 | 0 | 6887 | More Info |
Bermuda East | Jun 9th • 6:20 PM | 0 | 0 | 6888 | More Info |
SSV 5 | Jun 9th • 6:20 PM | 0 | 0 | 6889 | More Info |
U13 Group D Matches
2022 Patterson Cup
Field | Date/Time | Home Score | Away Score | Match ID | |
---|---|---|---|---|---|
Bermuda East | Jun 8th • 1:00 PM | 1 | 2 | 6820 | More Info |
SSV 5 | Jun 8th • 1:00 PM | 2 | 0 | 6821 | More Info |
SSV 5 | Jun 8th • 6:20 PM | 3 | 1 | 6871 | More Info |
Bermuda East | Jun 8th • 6:20 PM | 1 | 1 | 6872 | More Info |
SSV 5 | Jun 9th • 11:40 AM | 0 | 0 | 6878 | More Info |
Bermuda East | Jun 9th • 1:00 PM | 0 | 0 | 6880 | More Info |
SSV 5 | Jun 9th • 5:00 PM | 2 | 0 | 6886 | More Info |
Bermuda East | Jun 9th • 5:00 PM | 2 | 0 | 6887 | More Info |
Bermuda East | Jun 9th • 6:20 PM | 0 | 0 | 6888 | More Info |
SSV 5 | Jun 9th • 6:20 PM | 0 | 0 | 6889 | More Info |