Warning: Undefined property: stdClass::$id in /home/customer/www/craigcallen.com/public_html/wp-content/plugins/fs-grid/includes/element/fs_grid/element.php on line 19
Frontier Division
Sporting KC
- Schedule
- Standings
- Roster
- Tournaments
Home vs. Away | Date/Time | Field | Home Score | Away Score | Match ID | |||
---|---|---|---|---|---|---|---|---|
![]() | Sporting KC League vs. RISE Soccer Club | Feb 19th @ 12:00 PM | SSV 5 | 3 | 2 | 8603 | February 19, 2023 | More Info |
Sporting KC League vs. Colorado Rapids | Mar 4th @ 10:00 AM | Bermuda East | 0 | 1 | 8604 | March 04, 2023 | More Info | |
![]() | Houston Dynamo Youth League vs. Sporting KC | Jun 4th @ 10:00 AM | #7 | 0 | 0 | 8606 | June 04, 2023 | More Info |
![]() | Total Football Club League vs. Sporting KC | Mar 19th @ 10:00 AM | #1 | 0 | 0 | 8607 | March 19, 2023 | More Info |
![]() | San Antonio FC League vs. Sporting KC | Mar 25th @ 12:00 PM | #4 | 3 | 0 | 8608 | March 25, 2023 | More Info |
![]() | Sporting KC League vs. Houston Dynamo Youth | Apr 2nd @ 10:00 AM | SSV BE | 0 | 0 | 8609 | April 02, 2023 | More Info |
![]() | Sporting KC League vs. San Antonio FC | Apr 22nd @ 10:00 AM | SSV BE | 0 | 0 | 8610 | April 22, 2023 | More Info |
![]() | Sporting KC League vs. Real Colorado | Apr 29th @ 9:00 AM | SSV BE | 0 | 0 | 8611 | April 29, 2023 | More Info |
![]() | RISE Soccer Club League vs. Sporting KC | May 7th @ 10:00 AM | #1 | 0 | 0 | 8612 | May 07, 2023 | More Info |
Sporting KC League vs. FC Dallas | May 21st @ 9:00 AM | SSC BE | 0 | 0 | 8613 | May 21, 2023 | More Info | |
Sporting KC League vs. Houston Dynamo | May 27th @ 10:00 AM | SSV BE | 0 | 0 | 8614 | May 27, 2023 | More Info | |
![]() | Sporting KC Friendly vs. Sporting Nebraska | Feb 25th @ 9:00 AM | SSV 6 | 3 | 0 | 8616 | February 25, 2023 | More Info |
Sporting KC vs.
RISE Soccer Club
3
vs.
Sun, Feb 19th 12:00 PM
Sun, Feb 19th 12:00 PM

2
02/19/2023
SSV 5
Match ID #8603
Sporting KC vs.
Sporting Nebraska
3
vs.
Sat, Feb 25th 9:00 AM
Sat, Feb 25th 9:00 AM

0
02/25/2023
SSV 6
Match ID #8616
Sporting KC vs.
Colorado Rapids
0
vs.
Sat, Mar 4th 10:00 AM
Sat, Mar 4th 10:00 AM
1
03/04/2023
Bermuda East
Match ID #8604
Total Football Club vs.
Sporting KC

0
vs.
Sun, Mar 19th 10:00 AM
Sun, Mar 19th 10:00 AM
0
03/19/2023
#1
Match ID #8607
Sporting KC vs.
Houston Dynamo Youth
0
vs.
Sun, Apr 2nd 10:00 AM
Sun, Apr 2nd 10:00 AM

0
04/02/2023
SSV BE
Match ID #8609
Sporting KC vs.
San Antonio FC
0
vs.
Sat, Apr 22nd 10:00 AM
Sat, Apr 22nd 10:00 AM

0
04/22/2023
SSV BE
Match ID #8610
Sporting KC vs.
Real Colorado
0
vs.
Sat, Apr 29th 9:00 AM
Sat, Apr 29th 9:00 AM

0
04/29/2023
SSV BE
Match ID #8611
RISE Soccer Club vs.
Sporting KC

0
vs.
Sun, May 7th 10:00 AM
Sun, May 7th 10:00 AM
0
05/07/2023
#1
Match ID #8612
Sporting KC vs.
Houston Dynamo
0
vs.
Sat, May 27th 10:00 AM
Sat, May 27th 10:00 AM
0
05/27/2023
SSV BE
Match ID #8614
Houston Dynamo Youth vs.
Sporting KC

0
vs.
Sun, Jun 4th 10:00 AM
Sun, Jun 4th 10:00 AM
0
06/04/2023
#7
Match ID #8606